Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0065796 | 0.0068060 | 0.0065304 |
Mean | 3.8781 ms | 3.8835 ms | 3.8894 ms |
Std. Dev. | 21.255 µs | 28.775 µs | 35.633 µs |
Median | 3.8710 ms | 3.8737 ms | 3.8787 ms |
MAD | 10.715 µs | 13.537 µs | 20.414 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.